IT Leadership Forum
WEDNESDAY | MAY 11 | ALL DAY
The IT Leadership Forum offers a full day, IT and leadership-focused track open to all InnoTech attendees hosted by Technology Ball.
AGENDA
Location | Name | Speakers | Description |
---|---|---|---|
8:30 AM - 4:00 PM | |||
Exhibit Hall B | Expo Hall Open | ||
9:00 AM - 9:50 AM | |||
Room 1 | The Future of Security: It's Not All Doom and Gloom | Gertrude Van Horn - NCH Corporation Blake Holman - BBG, Inc. Mignona Cote - NetApp Mike Santimaw - MODE Global | This panel discussion will bring together security and technology leaders to discuss the following: What proactive, preventative measures will truly enhance an organization's security posture -- and what's over-hyped? We've all heard that ""people, process and technologies"" are the key to success, but what does that actually mean? How do you bring major awareness to a company in all three of these areas? Before an actual attacker tries to breach the company, what tactics should you use? What can you do to stay secure if you are strapped for money, talent and guidance? |
9:50 AM - 10:30 AM | |||
Exhibit Hall B | Exhibits, Demos, and Coffee Break (Sponsored by Harness) | ||
10:30 AM - 11:20 AM | |||
Room 1 | Executing a Real-Time Data Management Strategy - An Executive View | George Trujillo - DataStax Michael Youngs - DFW International Airport | Real-time and streaming data is a key strategic focus area for data and business leaders in 2022 and beyond. This executive panel will share insights and lessons learned from an enterprise perspective. The focus will be on aligning data strategy for business outcomes. Attendees will gain a business and data leadership view of achieving business transformation through data management, data governance, data culture, data literacy and data quality. Join us in this interactive discussion for driving market leadership with data. |
11:30 AM - 1:00 PM | |||
Exhibit Hall A, First Floor (Enter through Exhibit Hall B) | Preparing For the Next Global Event, How to Weaponize Cloud Computing Today Capitalize on a Quickly Changing World | David Linthicum - Deloitte Consulting | It’s no secret that during the global pandemic some companies did very well, and some companies not so much. Even enterprises in the same market space, and relatively the same size. Why did some succeed during adversity, and others fail? For most it was the ability to weaponize technology to provide flexibility for both their workforce and their customers in how they deal with the company, as well as its products and services. Also, it was the ability to see the bigger picture, and invest in technology when everyone else was laying off workers, removing some products from inventory, and just preparing for failure. So, it’s apparent that not only the brave and the visionary won, but those that leverage technologies such as cloud computing as a true force multiplier for their business. Adding the ability to scale, work around global disruptions such as COVID, and provide a business where volatility to be turned into business opportunities. Would you like to understand how? In this presentation David Linthicum will take you through the process of rethinking how your enterprise operates, and how to turn cloud computing into an indispensable weapon that will double revenue in a few short years, and turning worldwide disruptions into opportunities for revenue and job growth that most did not see coming. |
1:00 PM - 1:50 PM | |||
Room 1 | How CIOs Can Lead Employee Experience with SaaS Intelligence | Aashish Chandarana - Productiv Chris Nchopa-Ayafor - Tarrant County Anthony Longo - Baptist Health South Florida Mike Vizard - Techstrong Group | Research states in the near future, most organizations using multiple SaaS applications will centralize management and usage with an SMP tool. CxOs and CIOs will need a smarter approach & better visibility into the organizations app portfolios to make transformational decisions that benefit all departments, inside and outside the IT group. This panel of Executives will discuss these important issues:
|
2:00 PM - 2:50 PM | |||
Room 1 | Your Digital Journey – How to Bring Value to the External Customer | Kristy Bonner - NCH Corporation Jay Reed - Sonida Senior Living Michelle Brigman - Medallia Kim Morris - CECO Environmental | As a technology leader, you are now responsible for both internal and external customers. As business process has drastically transformed over the past two years, what do your external customers expect now? What level of digital needs are expected compared to your internal customer base how do you get there? |
2:45 PM - 3:30 PM | |||
Exhibit Hall B | Happy 45-Minute Reception | ||
Exhibit Hall B | Happy 45-Minute Reception, Sponsored by Red Hat | ||
3:30 PM - 4:20 PM | |||
Room 1 | Open Source and DevOps | Mitch Ashley - Techstrong Group Jeffrey Barnes - Remote Operations Tom Sweet - GM Financials | Open source software is everywhere. Many organizations are using open source tools to build and operate their products, and even more have open source components included inside of the products and services they deliver. But, how do organizations know which components are in use, and what value they are getting?
|
Thank you to our IT Leadership Forum Sponsors: