9:00 AM | Keynote Session 9:00 AM - 12:00 PM (EST) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM | Speaker Session 12:00 PM - 2:00 PM (EST) ![]() ![]() ![]() ![]() ![]() Bindi Davé - Deputy CISO, DigiCert Jerich Beason - Chief Information Security Officer, Waste Management (WM) Angelique Napoleon - Cybersecurity Director, Division Deputy CISO, General Dynamics Information Technology Shawn Harris - Senior Director, Cybersecurity and Compliance, Chipotle Mexican Grill Katie Hanahan - Deputy CISO, American Medical Association | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM | Speaker Session 2:00 PM - 2:30 PM (EST) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM | Speaker Session 2:30 PM - 2:40 PM (EST) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:40 PM | Speaker Session 2:40 PM - 3:25 PM (EST) ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:25 PM | Speaker Session 3:25 PM - 4:10 PM (EST) ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:10 PM | Keynote Session 4:10 PM - 5:55 PM (EST) ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:55 PM | Speaker Session 5:55 PM - 6:40 PM (EST) ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:40 PM | Speaker Session 6:40 PM - 7:25 PM (EST) ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:25 PM | Speaker Session 7:25 PM - 8:10 PM (EST) ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:10 PM | Speaker Session 8:10 PM - 8:50 PM (EST) ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:50 PM | Speaker Session 8:50 PM - 9:35 PM (EST) ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:35 PM | Speaker Session 9:35 PM - 10:20 PM (EST) ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:20 PM | Speaker Session 10:20 PM - 11:05 PM (EST) ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:05 PM | Speaker Session 11:05 PM - 11:50 PM (EST) ![]() |
Time Zone: (UTC-04:00) Eastern Time (US & Canada) [Change Time Zone]