About ArgoCon '21
Does your team use Argo for your workflow? Do you have a success story you'd like to share?
Join ArgoCon '21 and tell us more about how it helped you and your team! ArgoCon'21 is a virtual conference for the Argo community and those who are interested in joining or learning about Argo.
Are you still making manual changes and want to know how to make your deploys easier?
ArgoCD makes it easier to manage configurations, definitions, and environments for Kubernetes and apps using Git. Learn from the community experts at ArgoCon '21 with Codefresh, Red Hat and Intuit.
Argo Speakers
Event Moderators
Event Schedule
8:30 AM (PST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:30 AM (PST) | Combined Track ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM (PST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM (PST) | Combined Track ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:40 AM (PST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:40 AM (PST) | Combined Track ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10 AM (PST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:10 AM (PST) | Combined Track ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:50 AM (PST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:50 AM (PST) | Combined Track ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:20 AM (PST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:20 AM (PST) | Argo Workflows/Events ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:35 AM (PST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:35 AM (PST) | Argo CD/Rollouts ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:50 AM (PST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:50 AM (PST) | Argo CD/Rollouts ![]() | Argo Workflows/Events ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM (PST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM (PST) | Argo Workflows/Events ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:10 PM (PST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:10 PM (PST) | Argo CD/Rollouts ![]() | Argo Workflows/Events ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:25 PM (PST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:25 PM (PST) | Argo CD/Rollouts ![]() | Argo Workflows/Events ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:05 PM (PST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:05 PM (PST) | Combined Track ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM (PST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM (PST) | Combined Track ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:25 PM (PST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:25 PM (PST) | Argo CD/Rollouts ![]() ![]() | Argo Workflows/Events ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:40 PM (PST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:40 PM (PST) | Argo CD/Rollouts ![]() | Argo Workflows/Events ![]() |
Unlock sponsor giveaways!
Red Hat presents:
Win a Mouse Pad + Wireless Charger
The first 200 people to complete this form in its entirety will receive an Accord mouse pad with a Kickstand wireless charger courtesy of Red Hat.
Claim Today01
Akuity presents:
Share your Argo experience for a chance to win a $100 Amazon gift card!
What are your thoughts about the current and future of the Argo Project? Complete our survey for a chance to win one of ten $100 Amazon gift cards./p> Share your Argo experience
02
Spectro Cloud presents:
Download Dimensional Research's Study today!
Kubernetes 2021: Operationalizing for scale, an independent study conducted by Dimensional Research, sponsored by Spectro Cloud, is intended to share Kubernetes best practices and key insights about the rapidly growing and evolving use of Kubernetes within businesses. Subscribe with us to read this study today.
Download Today03
Diamond
Gold








Sponsors
Shipa presents:
$200 Raffle
Watch a quick demo, give us your feedback and be entered to win a $200 gift card raffle.
Win $20004
Pipekit presents:
Quest 2 Giveaway, plus Free Pipekit socks
Pipekit is giving away a brand new Quest 2 for one lucky Argo user (delivered next week). Every entrant gets a Pipekit swag package delivered to them as well (socks and stickers).
Enter to Win a Quest 205
Codefresh presents:
Win an Argo Codefresh Branded Speaker!
Codefresh will be giving away 15 Argo Codefresh branded bluetooth speakers. Enter your information to win!
Enter to Win !