November 21, 2024
EST - 9:00 AM - 1:00 PM
UTC - 1:00 PM - 5:00 PM
Athens - 4:00 PM - 8:00 PM
PST - 6:00 AM - 10:00 AM
Agile Ways of Working in Project Management
Discover the latest trends shaping the future of Agile in project management at this engaging conference. An opportunity for professionals to learn how Agile methodologies can drive organizational transformation, improve team collaboration, increase flexibility, and drive better project outcomes in today’s fast-changing business world.
About Event
Tailored for professionals navigating today’s complex project environments, this virtual event will explore hybrid approaches that blend Agile with traditional methodologies, offering flexible solutions for diverse teams.
Attendees will discover cutting-edge tools and techniques—from reporting tools and requirement-gathering solutions to planning software—that are essential for driving efficiency and transparency in Agile projects.
Sessions will also focus on overcoming the key challenges of Agile adoption, including how to foster a mindset shift across teams and stakeholders.
Whether you're managing small teams or large-scale transformations, this conference equips you with the strategies, tools, and insights to succeed in an Agile or hybrid project management landscape.
Agenda
8:45 AM - 9:00 AM | 8:45 AM - 9:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:30 AM | 9:00 AM - 9:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:00 AM | 9:30 AM - 10:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:30 AM | 10:00 AM - 10:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:00 AM | Agility in Portfolio Management: Aligning Strategy and Execution with SAFe Lean Portfolio Management 10:30 AM - 11:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:30 AM | 11:00 AM - 11:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM - 12:00 PM | 11:30 AM - 12:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:30 PM | 12:00 PM - 12:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:00 PM | 12:30 PM - 1:00 PM |
Event Speakers
Speakers coming soon!
See our upcoming events
Observability Drives Modern Best DevOps Practices
December 5, 2024
The rise of observability platforms is now making it possible to proactively discover potential issues long before they ever impact IT services. Come learn how metrics, logs and traces are being aggregated in a way that reduces the number of major incidents DevOps teams need to triage and manage.
© 2024 Techstrong Group, Inc. | Privacy Policy