What will the coming year deliver in technology and beyond?
Join us at Predict 2022 as we discuss the trends, technologies and looming topics that could have the most impact on technology. Much of 2021 was spent settling into the “new normal” of a global pandemic—new ways of working, increased cyberthreats, supply chain issues—and the ongoing digital transformation efforts of organizations, large and small. Will 2022 be a breakthrough year in terms of progress and opportunity? Predict aims to answer that question and more.
Produced by Techstrong Group, and now in its fourth year, Predict is our annual virtual conference dedicated to looking ahead at what the year has in store, bringing together leading minds from across the globe to share their best guesses about the future of technology as it relates to digital transformation, DevOps, cloud-native and cybersecurity.
GLOBAL SPONSOR

acacavdvdsvsfvsvs`vsdvdsvsd
PREMIUM SPONSORS






SPONSORS
What will the Fortune Teller Predict for YOU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sunday, January 16, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9:00 AM - 11:30 PM | 2022 The New Wave of Technologies Test (Clone) 9:00 AM - 11:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, January 18, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 11:30 PM | 2022 The New Wave of Technologies Test 9:00 AM - 11:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:15 AM | Software Supply Chain - What's All the Buzz? Test 10:30 AM - 11:15 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, January 19, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 AM - 11:30 PM | Test 12:00 AM - 11:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:45 AM - 9:00 AM | Welcome & Music 8:45 AM - 9:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:30 AM | 2022 The New Wave of Technologies 9:00 AM - 9:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 9:45 AM | Open Source Risks in 2022: Log4shell, Malicious Packages, and Emerging Threats 9:30 AM - 9:45 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:00 AM | Observability Predictions for 2022 9:30 AM - 10:00 AM | Adapting to Industry Infinity - New WoW for the IT Industry 9:30 AM - 10:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:15 AM | Adding IaC’s Missing Ingredient: Collaboration 1 10:00 AM - 10:15 AM | Adding IaC’s Missing Ingredient: Collaboration 10:00 AM - 10:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:30 AM | Introduction to Web 3.0 10:00 AM - 10:30 AM | Log4Shell Deep Dive: Live Debugging Log4J 10:00 AM - 10:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:15 AM | Software Supply Chain - What's All the Buzz? 10:30 AM - 11:15 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 11:45 AM | 2022 Trends and Predictions: Shifting Landscape Increases Security Complexities 11:15 AM - 11:45 AM | 2022 is the Year to Build a Cybersecurity Culture 11:15 AM - 11:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:15 PM | Tools of the Future, for Developers of the Future 11:45 AM - 12:15 PM | Business 2030: Our (Not So) Science Fiction Future 11:45 AM - 12:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 12:35 PM | Top 5 Cybersecurity Threats in 2022 12:15 PM - 12:35 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:15 PM | Time To Awesome with InfluxDB Time Series Platform 1:00 PM - 1:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:30 PM | How to Turn Your Engineering Team from Good to Great in 2022 1:00 PM - 1:30 PM | The Future of DataOps 1:00 PM - 1:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:00 PM | 2022 Predict: Career Paths in Cybersecurity 1:30 PM - 2:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:30 PM | 2021 DevOps Dozen² Awards 2:00 PM - 2:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, January 20, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:45 AM - 9:00 AM | Welcome 8:45 AM - 9:00 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 9:30 AM | Four Lenses to Better Understand DevSecOps 9:00 AM - 9:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 9:45 AM | Leveraging Observability for Competitive Edge 9:30 AM - 9:45 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:30 AM - 10:00 AM | Envisioning the Impact of Spatial Computing (aka The Metaverse) on Our Lives by 2030 9:30 AM - 10:00 AM | How MLOps Helped AI Rise 9:30 AM - 10:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:15 AM | Top API and Digital Transformation Trends for 2022 10:00 AM - 10:15 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 10:30 AM | In 2022, Future Fit Tech Executives Will Deliver Long-Term Innovation 10:00 AM - 10:30 AM | What Developers Need Most in 2022: Environments, not Infrastructure 10:00 AM - 10:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:15 AM | The Future of Security: It's Not All Doom and Gloom 10:30 AM - 11:15 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 11:30 AM | Principles of the CAP Theorem and a Cloud-Native Database 11:15 AM - 11:30 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 11:45 AM | Entering Cloud 2.0: What Sits at the Heart of Cloud Transformation in 2022 11:15 AM - 11:45 AM | Log4Shell: What You Need to Know, and Is the Industry Ready 11:15 AM - 11:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:15 PM | 2022 - Picking the Right Battles to Wage in Your DevOps Transformations 11:45 AM - 12:15 PM | State of DevOps - Now, Next and Beyond 11:45 AM - 12:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 1:00 PM | The Future of Observability 12:15 PM - 1:00 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 1:30 PM | The DevOps Platform Arrives 1:00 PM - 1:30 PM | Do or Die Digital Business Transformation 1:00 PM - 1:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:00 PM | Techstrong Research’s 2022 Predictions: AI & Machine Learning, Advanced Analytics and Solution Clouds 1:30 PM - 2:00 PM | “You Build It, You Run It” Hits its Stride in the Enterprise 1:30 PM - 2:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:30 PM | Tug-o-war 2022: Digital Transformation and Cyber Resiliency 2:00 PM - 2:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, January 25, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM - 12:15 PM | The Future of Our Economy is Quantum 11:45 AM - 12:15 PM |
SPOTLIGHT SPONSORS







tavern