FinConDX is a virtual conference focused on the DevOps, DevSecOps and Digital Transformation practices and tools you need to thrive in the FinTech industry. The conference will bring together financial services and tech leaders to cover a wide range of topics, including development, operations, product, architecture and leadership through a series of expert-lead sessions, panels and keynotes.
Breakout sessions and panel discussions will fall under following topics:
- Leading Digital Transformation,
- Emerging Technology,
- Security and Audit,
- Modernization Tools and more....
KEYNOTE SPEAKERS
KEYNOTE SPEAKERS

Mike Jones
🎧 Founder and Host — H4unt3d Hacker Podcast🎧 🎬Content Creator Knight Ink🎬 THE H4UNT3D HACKER

Mike Jones
🎧 Founder and Host — H4unt3d Hacker Podcast🎧 🎬Content Creator Knight Ink🎬 THE H4UNT3D HACKER

Scott Crawford
Information Security Research Head — 451 Research at S&P Global Market Intelligence

Sladjana Jovanovic
CIO, Customer and Core Banking Technology — BMO Financial Group

Mark Miller
Senior Director of Content and Community — JupiterOne

Ben Tomhave
Security Solutions Architect — Equifax

Scott Crawford
Information Security Research Head — 451 Research at S&P Global Market Intelligence

Sladjana Jovanovic
CIO, Customer and Core Banking Technology — BMO Financial Group

Mark Miller
Senior Director of Content and Community — JupiterOne

Ben Tomhave
Security Solutions Architect — Equifax
INSIGHT SPEAKERS
INSIGHT SPEAKERS

Edwin Kwan
Application and Software Security | Security Advisory — Tyro Payments

Ravi Lachhman
Field CTO — Shipa

Sanjeev Sharma
SVP, Head of Platform Engineering — Truist Bank

Colin Wynd
Head of Real Time Payments Technology — The Clearing House

Mitch Ashley
CTO, Principal — Techstrong Group, Techstrong Research

Sheyinka Harry
Manager, Agile Transformation — QualityWorks Consulting Group

Sarbani Maiti
Assistant Vice President | Cloud Service | Machine Learning | MLOps | AWS Community Builder —

Gil Zilberfeld
Developer, Commercial software — TestinGil

Ravi Lachhman
Field CTO — Shipa

Colin Wynd
Head of Real Time Payments Technology — The Clearing House

Edwin Kwan
Application and Software Security | Security Advisory — Tyro Payments

Sanjeev Sharma
SVP, Head of Platform Engineering — Truist Bank

Sheyinka Harry
Manager, Agile Transformation — QualityWorks Consulting Group

Gil Zilberfeld
Developer, Commercial software — TestinGil

Mitch Ashley
CTO, Principal — Techstrong Group, Techstrong Research

Sarbani Maiti
Assistant Vice President | Cloud Service | Machine Learning | MLOps | AWS Community Builder —
FEATURED SPEAKERS
FEATURED SPEAKERS

Tim Johnson
Product Marketing — CloudBees

Jeff Keyes
VP, Product Marketing & Strategy — Plutora

Simon Maple
Field CTO — Snyk

Dan "Pop" Papandrea
Director - Opensource Community and Ecosystem — Sysdig

Jeff Keyes
VP, Product Marketing & Strategy — Plutora

Simon Maple
Field CTO — Snyk

Tim Johnson
Product Marketing — CloudBees

Dan "Pop" Papandrea
Director - Opensource Community and Ecosystem — Sysdig
SPOTLIGHT SPEAKERS
SPOTLIGHT SPEAKERS

Eric Carter
Director of Product Marketing — Sysdig

Maurice Evans
Director of Product Management — BluBracket

Daniel Topham
Strategic Solution Architect — Everbridge

Ravi Yadalam
Head of Product for Cloud Optimization — Harness

Blake Brown
Solutions Engineer — Teleport

Nicole Renvoize
Technical Product Owner, Enterprise Integration Services, Building an API Mesh — ANZ

Prasen Shelar
Dir. of Product Management — Fylamynt

Andrew Fife
VP of Marketing — Cycode

Shiri Ivtsan
Director of Product — WhiteSource

Pan Kamal
DIrector of Product Marketing — BluBracket

Ronen Slavin
CTO & Cofounder — Cycode

Eric Carter
Director of Product Marketing — Sysdig

Maurice Evans
Director of Product Management — BluBracket

Nicole Renvoize
Technical Product Owner, Enterprise Integration Services, Building an API Mesh — ANZ

Prasen Shelar
Dir. of Product Management — Fylamynt

Daniel Topham
Strategic Solution Architect — Everbridge

Ravi Yadalam
Head of Product for Cloud Optimization — Harness

Blake Brown
Solutions Engineer — Teleport

Shiri Ivtsan
Director of Product — WhiteSource

Pan Kamal
DIrector of Product Marketing — BluBracket

Ronen Slavin
CTO & Cofounder — Cycode

Andrew Fife
VP of Marketing — Cycode
9:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9:00 AM | 9:00 AM - 9:45 AM (EST) Keynote Session Scott Crawford - 451 Research at S&P Global Market Intelligence Sladjana Jovanovic - BMO Financial Group Ben Tomhave - Equifax Mark Miller - JupiterOne ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM | 9:45 AM - 10:00 AM (EST) Fun & Leisure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM | 10:00 AM - 10:30 AM (EST) Featured Session ![]() | 10:00 AM - 10:30 AM (EST) Insight Session ![]() | 10:00 AM - 10:15 AM (EST) Spotlight Session ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM | 10:30 AM - 11:00 AM (EST) Featured Session ![]() | 10:30 AM - 11:00 AM (EST) Insight Session ![]() | 10:30 AM - 10:45 AM (EST) Spotlight Session ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM | 11:00 AM - 11:30 AM (EST) Featured Session ![]() | 11:00 AM - 11:30 AM (EST) Insight Session ![]() | 11:00 AM - 11:15 AM (EST) Spotlight Session ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM | 11:15 AM - 11:30 AM (EST) Spotlight Session ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:30 AM | 11:30 AM - 12:00 PM (EST) Featured Session ![]() | 11:30 AM - 12:00 PM (EST) Insight Session ![]() | 11:30 AM - 11:45 AM (EST) Spotlight Session ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:45 AM | 11:45 AM - 12:00 PM (EST) Spotlight Session ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM | 12:00 PM - 12:45 PM (EST) Keynote Session ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM | 12:45 PM - 1:15 PM (EST) Featured Session ![]() | 12:45 PM - 1:15 PM (EST) Insight Session ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM | 1:00 PM - 1:15 PM (EST) Spotlight Session ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM | 1:15 PM - 1:45 PM (EST) Insight Session ![]() | 1:15 PM - 1:45 PM (EST) Insight Session ![]() | 1:15 PM - 1:30 PM (EST) Spotlight Session ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:45 PM | 1:45 PM - 2:30 PM (EST) Keynote Session ![]() ![]() |
5 session TRACKS — LIVE CHATS — online experts — raffles and prizes — entertainment — free tickets